serial-20221028-173728-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:44:59.984433 |
---|
fh_traffic | bitrate | dl | 668160000.0 |
---|
ul | 668160000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 172800 |
---|
n_rru_ptp | 2 |
---|
oscillator | ocxo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 1.8 MB |
---|
source | Testbed |
---|
start_time | 2022-10-28 18:22:28 |
---|
switches | hop_1 | intelbras |
---|
hop_2 | tplink-3 |
---|
hop_3 | tplink-2 |
---|
hop_4 | tplink-1 |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | True |
---|
tstamp_latency_corr | |
---|
|
serial-20221028-144249-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:44:59.984347 |
---|
fh_traffic | bitrate | dl | 668160000.0 |
---|
ul | 668160000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 172800 |
---|
n_rru_ptp | 2 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 1.8 MB |
---|
source | Testbed |
---|
start_time | 2022-10-28 15:27:50 |
---|
switches | hop_1 | intelbras |
---|
hop_2 | tplink-3 |
---|
hop_3 | tplink-2 |
---|
hop_4 | tplink-1 |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | True |
---|
tstamp_latency_corr | |
---|
|
serial-20220911-141606-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:39:59.984434 |
---|
fh_traffic | bitrate | dl | 668160000.0 |
---|
ul | 668160000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 153600 |
---|
n_rru_ptp | 2 |
---|
oscillator | ocxo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 1.6 MB |
---|
source | Testbed |
---|
start_time | 2022-09-11 14:56:06 |
---|
switches | hop_1 | intelbras |
---|
hop_2 | intelbras |
---|
hop_3 | intelbras |
---|
hop_4 | intelbras |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | True |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-205944-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984329 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 510.3 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 21:14:44 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-202747-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984328 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 548.3 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 20:42:47 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-200726-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984332 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 493.9 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 20:22:26 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-192212-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984425 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 536.0 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 19:37:12 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-181140-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984391 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 486.3 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 18:26:40 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-175458-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984374 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 498.4 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 18:09:58 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220630-171650-comp.xz | bg_traffic | |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984416 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 538.9 KB |
---|
source | Testbed |
---|
start_time | 2022-06-30 17:31:50 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220628-171332-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984389 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 491.4 KB |
---|
source | Testbed |
---|
start_time | 2022-06-28 17:28:32 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220628-162407-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984365 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 510.3 KB |
---|
source | Testbed |
---|
start_time | 2022-06-28 16:39:08 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220628-160017-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984362 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 476.2 KB |
---|
source | Testbed |
---|
start_time | 2022-06-28 16:15:17 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220628-153656-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984358 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 513.8 KB |
---|
source | Testbed |
---|
start_time | 2022-06-28 15:51:56 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220628-130524-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984365 |
---|
fh_traffic | bitrate | dl | 334080000.0 |
---|
ul | 334080000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 496.9 KB |
---|
source | Testbed |
---|
start_time | 2022-06-28 13:20:24 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220526-161854-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984382 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 628.5 KB |
---|
source | Testbed |
---|
start_time | 2022-05-26 16:33:55 |
---|
switches | hop_1 | tplink-3 |
---|
hop_2 | tplink-2 |
---|
hop_3 | tplink-1 |
---|
hop_4 | intelbras |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220526-154628-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984299 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 671.3 KB |
---|
source | Testbed |
---|
start_time | 2022-05-26 16:01:28 |
---|
switches | hop_1 | tplink-2 |
---|
hop_2 | tplink-3 |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220526-124441-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984340 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 649.2 KB |
---|
source | Testbed |
---|
start_time | 2022-05-26 12:59:41 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220526-120822-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984380 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 648.6 KB |
---|
source | Testbed |
---|
start_time | 2022-05-26 12:23:23 |
---|
switches | |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220524-134201-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:39:59.984384 |
---|
fh_traffic | bitrate | dl | 668160000.0 |
---|
ul | 668160000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 153600 |
---|
n_rru_ptp | 2 |
---|
oscillator | ocxo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 1.6 MB |
---|
source | Testbed |
---|
start_time | 2022-05-24 14:22:01 |
---|
switches | hop_1 | intelbras |
---|
hop_2 | intelbras |
---|
hop_3 | intelbras |
---|
hop_4 | intelbras |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | True |
---|
tstamp_latency_corr | |
---|
|
serial-20220524-125829-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:39:59.984258 |
---|
fh_traffic | bitrate | dl | 668160000.0 |
---|
ul | 668160000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 153600 |
---|
n_rru_ptp | 2 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 1.7 MB |
---|
source | Testbed |
---|
start_time | 2022-05-24 13:38:29 |
---|
switches | hop_1 | intelbras |
---|
hop_2 | intelbras |
---|
hop_3 | intelbras |
---|
hop_4 | intelbras |
---|
|
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | True |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-140901-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984360 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 622.4 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 14:24:01 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-135143-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984353 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 619.8 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 14:06:43 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-133426-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984389 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 618.9 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 13:49:26 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-131709-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984394 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 626.7 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 13:32:09 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-125902-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984406 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 621.3 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 13:14:02 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-123729-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984407 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 629.0 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 12:52:29 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-115500-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984322 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 637.1 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 12:10:00 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220419-113653-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984398 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | True |
---|
size | 620.3 KB |
---|
source | Testbed |
---|
start_time | 2022-04-19 11:51:53 |
---|
sync_period | 0.015625 |
---|
tdd_config_mode | 4 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220321-101645-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984315 |
---|
fh_traffic | bitrate | dl | 668160000.0 |
---|
ul | 668160000.0 |
---|
|
---|
fs | 7680000 |
---|
iq_size | |
---|
n_rru | |
---|
n_spf | |
---|
type | inline |
---|
vlan_pcp | 0 |
---|
|
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 2 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 672.1 KB |
---|
source | Testbed |
---|
start_time | 2022-03-21 10:31:45 |
---|
sync_period | 0.015625 |
---|
tdd_mode | True |
---|
tstamp_latency_corr | |
---|
|
serial-20220308-164834-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984393 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 608.0 KB |
---|
source | Testbed |
---|
start_time | 2022-03-08 17:03:35 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220308-163120-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984389 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 618.3 KB |
---|
source | Testbed |
---|
start_time | 2022-03-08 16:46:20 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220307-120926-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984371 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 605.9 KB |
---|
source | Testbed |
---|
start_time | 2022-03-07 12:24:26 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220307-115212-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984367 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 619.8 KB |
---|
source | Testbed |
---|
start_time | 2022-03-07 12:07:12 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220210-150249-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:03:10.640630 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 12202 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 143.1 KB |
---|
source | Testbed |
---|
start_time | 2022-02-10 15:06:00 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220210-142312-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984400 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 643.6 KB |
---|
source | Testbed |
---|
start_time | 2022-02-10 14:38:13 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220210-141349-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:04:24.203119 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 16910 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 198.8 KB |
---|
source | Testbed |
---|
start_time | 2022-02-10 14:18:14 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220210-134915-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
---|
duration | 0:14:59.984440 |
---|
fh_traffic | None |
---|
hops | |
---|
n_exchanges | 57600 |
---|
n_rru_ptp | 1 |
---|
oscillator | xo |
---|
pipelines | |
---|
ptp_unicast | False |
---|
size | 652.7 KB |
---|
source | Testbed |
---|
start_time | 2022-02-10 14:04:16 |
---|
sync_period | 0.015625 |
---|
tdd_mode | False |
---|
tstamp_latency_corr | |
---|
|
serial-20220210-132326-comp.xz | bg_traffic | None |
---|
calibration | False |
---|
calibration_duration | 0 |
---|
departure_ctrl | False |
---|
departure_gap | |
